Chat with us, powered by LiveChat

Awards

Browse Awards received by Barry Plant offices and agents.

We pride ourselves on our dedication to providing great customer service and achieving top results for all our properties. It’s what sets Barry Plant apart.

REB Major Network of the Year

Top 10 Sales Agent of the Year (#Listings) - 6th Place - 2024

Top 10 Sales Agent by Revenue (Individual Salesperson with No PA) - 4th Place - 2022

Property Management Department Manager of the Year | Winner 2019

Property Management Growth Award (300 - 599 Properties) | Winner 2019

Top Performer (Salesperson with up to 1 PA) | 5th Place 2019

Top Seller (Individual Salesperson with no PA) | Equal 10th Place 2019

Top Seller (Salesperson with up to 1 PA) | Equal 4th and 5th Place 2019

Top Seller (Salesperson with up to 1 PA) | Equal 4th and 5th Place 2019

Top Lister (Salesperson with up to 1 PA) | 3rd Place 2018

Top Office of the Year (Category 2) | 2nd Place 2018

Top Performer (Salesperson with up to 1 PA) | 5th Place 2018

Top Performer (Individual Salesperson with no PA) | 8th Place 2017

Office with the Highest Number of Auctions (Category 3) | 3rd Place 2016

Property Management Growth Award (201 - 500 Properties) | Winner 2015

Showing 15 of 19 results