Chat with us, powered by LiveChat

Awards

Browse Awards received by Barry Plant offices and agents.

We pride ourselves on our dedication to providing great customer service and achieving top results for all our properties. It’s what sets Barry Plant apart.

Top Office of the Year (Category 3) | 2nd Place 2018

Office with the Highest Number of Total Sales (Category 3) | 1st Place 2017

Salesperson with the Largest Increase in Sales | Winner 2017

Top Lister (Individual Salesperson with no PA) | 8th Place 2017

Top Lister (Individual Salesperson with no PA) | 9th Place 2017

Top Lister (Individual Salesperson with no PA) | Equal 10th Place 2017

Top Lister (Individual Salesperson with no PA) | Equal 3rd Place 2017

Top Office of the Year (Category 3) | 2nd Place 2017

Office with the Highest Number of Sale by SET DATE® Sales (Category 3) | 1st Place 2016

Office with the Highest Number of Total Sales (Category 3) | 1st Place 2016

Top Lister (Individual Salesperson with no PA) | 4th Place 2016

Top Office of the Year (Category 3) | 2nd Place 2016

Office with the Highest Number of Total Sales | 1st Place 2015

Property Management Business Development Manager of the Year | Winner 2015

Office with the Highest Number of Sale by SET DATE® Sales | 2nd Place 2011

Showing 15 of 31 results